Recent Changes · Search:

Dispense


NMR



PmWiki

pmwiki.org

This site is running
PmWiki pmwiki-2.2.143, v. 2002143

edit SideBar

NMR /

Nuclides

< NMR.Mrsimulator | Index


A Nuclide Symbol Spin Gyromagnetic

ratio γ
[107 rad T-1 s-1]

Natural
Isotopic

Abundance

γ

[MHz T-1]

Quadrupole

moment
(fm2)


1 Hydrogen-1 {$^{1}_{1}$}H 1/2+ 26.675222 99.99 % 42.454934
1 Hydrogen-2 {$^{2}_{1}$}H 1+ 4.1066 0.01 % 6.5358 +0.28578(3)
1 Hydrogen-3 {$^{3}_{1}$}H 1/2+ 28.535 28.536
2 Helium-3 {$^{3}_{2}$}He 1/2+ -20.38 0.0002(2) % -32.44
3 Lithium-6 {$^{6}_{3}$}Li 1+ 3.9371 4.85 % 6.2661 -0.0806(6)
3 Lithium-7 {$^{7}_{3}$}Li 3/2- 10.3976 95.15 % 16.5483 -4.00(3)
4 Beryllium-9 {$^{9}_{4}$}Be 3/2- - 3.9575 100 % -6.2986 + 5.288(38)
5 Boron-10 {$^{10}_{5}$}B 3+ 2.875 19.65 % 4.576 + 8.46(2)
5 Boron-11 {$^{11}_{5}$}B 3/2- 8.584 80.35 % 13.662 + 4.059(10)
6 Carbon-13 {$^{13}_{6}$}C 1/2- 6.7283 1.06 % 10.708
7 Nitrogen-14 {$^{14}_{7}$}N 1+ 1.9338 99.6205 % 3.0777 2.044(3)
7 Nitrogen-15 {$^{15}_{7}$}N 1/2- - 2.712 0.3795 % - 2.712
8 Oxygen-17 {$^{17}_{8}$}O 5/2+ - 3.6279 0.0383 % -5.7739 - 2.558(22)
9 Fluorine-19 {$^{19}_{9}$}F 1/2+ 25.181 100 % 40.077
10 Neon-21 {$^{21}_{10}$}Ne 3/2+ - 2.113 0.27(1) % - 3.3631 + 10.155(75)
11 Sodium-23 {$^{23}_{11}$}Na 3/2+ 7.0801 100 % 11.2688 +10.4(1)
12 Magnesium-25 {$^{25}_{12}$}Mg 5/2+ - 1.639 10.011 % 2.6083 + 19.94(20)
13 Aluminium-27 {$^{27}_{13}$}Al 5/2+ 6.976 100 % 11.1031 + 14.66(10)
14 Silicon-29 {$^{29}_{14}$}Si 1/2+ - 5.3188 4.673 % 8.4655
15 Phosphorus-31 {$^{31}_{15}$}P 1/2+ 10.841 100 % 17.2515
16 Sulfur-33 {$^{33}_{16}$}S 3/2+ 2.055 0.7 % 3.2717 - 6.94(4)
17 Chlorine-35 {$^{35}_{17}$}Cl 3/2+ 2.624 75.8 % 4.1765 - 8.112
17 Chlorine-37 {$^{37}_{17}$}Cl 3/2+ 2.1842 24.2 % 3.4765 - 6.393
18 Argon-39 {$^{39}_{18}$}Ar 7/2- 1.78 3.46 - 12(3)
19 Potassium-39 {$^{39}_{19}$}K 3/2+ 1.2498 93.2581(44) % 1.9893 + 6.03(6)
19 Potassium-41 {$^{41}_{19}$}K 3/2+ 0.686 6.7302(44) % 1.0919 + 7.34(7)
20 Calcium-43 {$^{43}_{20}$}Ca 7/2- - 1.8025 0.135(10) % 2.8697 - 4.08(8)
21 Scandium-45 {$^{45}_{21}$}Sc 7/2- 6.5081 100 % 10.3591 - 22.0(2)
22 Titanium-47 {$^{47}_{22}$}Ti 5/2- - 1.5105 7.44(2) % 2.4041 + 30.2(10)
22 Titanium-49 {$^{49}_{22}$}Ti 7/2- - 1.5109 5.41(2) % 2.4048 + 24.7(11)
23 Vanadium-50 {$^{50}_{23}$}V 6+ 2.6717 0.0250(10) % 4.2505 + 21.0(4)
23 Vanadium-51 {$^{51}_{23}$}V 7/2- 7.0453 99.750(10) % 11.2133 - 5(1)
24 Chromium-53 {$^{53}_{24}$}Cr 3/2- - 1.512 9.501(17) % 2.4115 - 15(5)
25 Manganese-55 {$^{55}_{25}$}Mn 5/2- 6.608 100 % 10.5763 + 33(1)
26 Iron-57 {$^{57}_{26}$}Fe 1/2- 0.8661 2.119(29) % 1.3816 + 16
27 Cobalt-59 {$^{59}_{27}$}Co 7/2- 6.317 100 % 10.077 + 42(3)
28 Nickel-61 {$^{61}_{28}$}Ni 3/2- - 2.394 1.1399(13) % 3.8114 + 16.2(1.5)
29 Copper-63 {$^{63}_{29}$}Cu 3/2- 7.1088 69.15(15) % 11.3188 -22.0(15)
29 Copper-65 {$^{65}_{29}$}Cu 3/2- 7.6104 30.85(15) % 12.1027 - 20.4(14)
30 Zinc-67 {$^{67}_{30}$}Zn 5/2- 1.6778 4.04(16) % 2.6685 12.2(10)
31 Gallium-69 {$^{69}_{31}$}Ga 3/2- 6.4389 60.108(50) % 10.2478 + 17.1(2)
31 Gallium-71 {$^{71}_{31}$}Ga 3/2- 8.1812 39.892(50) % 13.0208 + 10.7(1)
32 Germanium-73 {$^{73}_{32}$}Ge 9/2+ 0.93660 7.76(8) % 1.4897 - 19.6
33 Arsenic-75 {$^{75}_{33}$}As 3/2- 4.5961 100 % 7.3150 + 31.1(2)
34 Selenium-77 {$^{77}_{34}$}Se 1/2- 5.1214 7.60(7) % 8.1510
35 Bromine-79 {$^{79}_{35}$}Br 3/2- 6.7256 50.65 % 10.7042 + 30.87(2)
35 Bromine-81 {$^{81}_{35}$}Br 3/2- 7.2498 49.35 % 11.5384 + 25.79(2)
36 Krypton-83 {$^{83}_{36}$}Kr 9/2+ 1.0331 11.500(19) % 1.6442 + 25.9(1)
37 Rubidium-85 {$^{85}_{37}$}Rb 5/2- 2.5923 72.17(2) % 4.1253 + 27.6(1)
37 Rubidium-87 {$^{87}_{37}$}Rb 3/2- 8.7851 27.83(2) % 13.9814 + 13.35(5)
38 Strontium-87 {$^{87}_{38}$}Sr 9/2+ - 1.1639376 7.04 %
39 Yttrium-89 {$^{89}_{39}$}Y 1/2- - 1.3155 100 % 2.0949
40 Zirconium-91 {$^{91}_{40}$}Zr 5/2+ 2.4975 11.22(5) %
41 Niobium-93 {$^{93}_{41}$}Nb 9/2+ 6.5674 100 % 10.4523 -32(2)
42 Molybdenum-95 {$^{95}_{42}$}Mo 5/2+ - 1.7514 15.873(30) %
42 Molybdenum-97 {$^{97}_{42}$}Mo 5/2+ - 1.7884 9.582(15) %
44 Ruthenium-99 {$^{99}_{44}$}Ru 5/2+ - 1.2286 12.76(14) %
44 Ruthenium-101 {$^{101}_{44}$}Ru 5/2+ - 1.3773 17.06(2) %
45 Rhodium-103 {$^{103}_{45}$}Rh 1/2- - 0.8468 100 %
46 Palladium-105 {$^{105}_{46}$}Pd 5/2+ - 1.2305 22.33(8) %
47 Silver-107 {$^{107}_{47}$}Ag 1/2- 1.0878 51.839(8) %
47 Silver-109 {$^{109}_{47}$}Ag 1/2- 1.2519 48.161(8) %
48 Cadmium-111 {$^{111}_{48}$}Cd 1/2+ 5.7046 12.795(12) %
48 Cadmium-113 {$^{113}_{48}$}Cd 1/2+ 5.9609 12.227(7) %
49 Indium-113 {$^{113}_{49}$}In 9/2+ 5.8845 4.281(52) %
49 Indium-115 {$^{115}_{49}$}In 9/2+ 5.8971 95.719(52) % 9.3856 + 77.2(5)
50 Tin-111 {$^{111}_{50}$}Sn 7/2+ 18(9)
50 Tin-115 {$^{115}_{50}$}Sn 1/2+ 8.8014 0.34(1) % 14.008
50 Tin-117 {$^{117}_{50}$}Sn 1/2+ 9.589 7.68(7) % 15.26
50 Tin-119 {$^{119}_{50}$}Sn 1/2+ 10.0318 8.59(4) % 15.9661
51 Antimony-121 {$^{121}_{51}$}Sb 5/2+ 6.4442 57.21(5) % 10.2551 - 54.3(11)
51 Antimony-123 {$^{123}_{51}$}Sb 7/2+ 3.4904 42.79(5) % 5.5532 - 69.2(14)
52 Tellurium-123 {$^{123}_{52}$}Te 1/2+ 7.0576 0.89(3) % 11.2325
52 Tellurium-125 {$^{125}_{52}$}Te 1/2+ 8.5087 7.07(15) % 13.5420
53 Iodine-127 {$^{127}_{53}$}I 5/2+ 5.3817 100 % 8.5778 - 68.822
54 Xenon-129 {$^{129}_{54}$}Xe 1/2+ 7.4521 26.401(138) % 11.8604
54 Xenon-131 {$^{131}_{54}$}Xe 3/2+ 2.2091 21.232(51) %
55 Cesium-133 {$^{133}_{55}$}Cs 7/2+ 3.5339 100 % 5.6234 - 0.34(1)
56 Barium-135 {$^{135}_{56}$}Ba 3/2+ 2.6755 6.59(10) % 4.2617 + 15.3(2)
56 Barium-137 {$^{137}_{56}$}Ba 3/2+ 3.5575 11.23(23) % 4.7634 + 24.5(4)
57 Lanthanum-138 {$^{138}_{57}$}La 5+ 3.5575 0.08881(71) %
57 Lanthanum-139 {$^{139}_{57}$}La 7/2+ 3.801 99.91119(71) % 6.0612 + 20.6(4)
59 Praseodymium-141 {$^{141}_{59}$}Pr 5/2+ 7.765 100 % 13.0359 - 5.89(42)
60 Neodymium-143 {$^{143}_{60}$}Nd 7/2- 1.474 12.173(26) % 2.319 - 63(6)
60 Neodymium-145 {$^{145}_{60}$}Nd 7/2- 0.913 8.293(12) % 1.429 -33(3)
61 Promethium-147 {$^{147}_{61}$}Pm 7/2+ 3.613
62 Samarium-147 {$^{147}_{62}$}Sm 7/2- 1.1124 15.00(14) % 1.7748 - 25.9(2.6)
62 Samarium-149 {$^{149}_{62}$}Sm 7/2- 0.9175 13.82(10) % 1.4631 + 75(7)
63 Europium-151 {$^{151}_{63}$}Eu 5/2+ 6.5477 47.81(6) % 10.5856 90.3(1.0)
63 Europium-153 {$^{153}_{63}$}Eu 5/2+ 2.9371 52.19(6) % 4.6745 241.2(2.1)
64 Gadolinium-155 {$^{155}_{64}$}Gd 3/2- 0.8273 14.80(9) % 1.312 127(3)
64 Gadolinium-157 {$^{157}_{64}$}Gd 3/2- 1.0792 15.65(4) % 1.720 135(3)
65 Terbium-159 {$^{159}_{65}$}Tb 3/2+ 6.4306 100 % 10.23 + 143.2(8)
66 Dysprosium-161 {$^{161}_{66}$}Dy 5/2+ 0.9206 18.889(42) % 1.4654 +250.7
66 Dysprosium-163 {$^{163}_{66}$}Dy 5/2- 1.275 24.896(42) % 2.0508 +264.8(2.1)
67 Holmium-165 {$^{165}_{67}$}Ho 7/2- 5.710 100 % 9.0883 + 358(2)
68 Erbium-167 {$^{167}_{68}$}Er 7/2+ - 0.7752 22.869(9) % 1.2281 + 356.5(2.9)
69 Thulium-169 {$^{169}_{69}$}Tm 1/2+ - 2.1376 100 % -3.531 - 120
70 Ytterbium-171 {$^{171}_{70}$}Yb 1/2- 4.7348 14.216(7) % 7.5261
70 Ytterbium-173 {$^{173}_{70}$}Yb 5/2- - 1.3025 16.098(9) % -2.0730 + 280(4)
71 Lutetium-175 {$^{175}_{71}$}Lu 7/2+ 3.0589 97.401(13) % 4.8626 + 349(2)
71 Lutetium-176 {$^{176}_{71}$}Lu 7- 4.7348 2.599(13) % 3.451 + 497(3)
72 Hafnium-177 {$^{177}_{72}$}Hf 7/2- 1.086 18.60(16) % 1.7282 + 336.5(2.9)
72 Hafnium-179 {$^{179}_{72}$}Hf 9/2+ 0.6821 13.62(11) % 1.0856 + 379.3(3.3)
73 Tantalum-181 {$^{181}_{73}$}Ta 7/2+ 3.2445 99.98799(32) % 5.1627 + 317(2)
74 Tungsten-183 {$^{183}_{74}$}W 1/2- 1.1283 14.31(4) % 1.7957
75 Rhenium-185 {$^{185}_{75}$}Re 5/2+ 6.1057 37.40(5) % 9.7176 + 218(2)
75 Rhenium-187 {$^{187}_{75}$}Re 5/2+ 6.1682 62.60(5) % 9.8170 + 207(2)
77 Iridium-191 {$^{191}_{77}$}Ir 3/2+ 0.4665 37.3(2) % 0.7658 + 81.6(9)
77 Iridium-193 {$^{193}_{77}$}Ir 3/2+ 0.508 62.7(2) % 0.8319 + 75.1(9)
78 Platinum-195 {$^{195}_{78}$}Pt 1/2- 5.8383 33.775(240) % 9.2922
79 Gold-197 {$^{197}_{79}$}Au 3/2+ 0.4692 100 %
80 Mercury-199 {$^{199}_{80}$}Hg 1/2- 4.8458 16.94(12) % 7.7123
80 Mercury-201 {$^{201}_{80}$}Hg 3/2- - 1.7888 13.17(9) % 2.8469 + 38.7(6)
81 Thallium-203 {$^{203}_{81}$}Tl 1/2+ 15.5394 29.52(1) % 24.7316
81 Thallium-205 {$^{205}_{81}$}Tl 1/2+ 15.6922 70.48(1) % 24.9749
82 Lead-207 {$^{207}_{82}$}Pb 1/2- 5.6264 22.1(50) % 9.0340
83 Bismuth-209 {$^{209}_{83}$}Bi 9/2- 4.3752 100 % 6.9630 -51.6(1.5)
84 Polonium-201 {$^{201}_{84}$}Po 3/2- +10(10)
84 Polonium-209 {$^{209}_{84}$}Po 1/2- 7.4 trace
89 Actinium-227 {$^{227}_{89}$}Ac 3/2- 3.5 100 %
90 Thorium-229 {$^{229}_{90}$}Th 5/2+ 0.40
91 Protactinium-231 {$^{231}_{91}$}Pa 3/2- 0.40 100 %
92 Uranium-235 {$^{235}_{92}$}U 7/2- 0.4926 0.7204(6) %
93 Neptunium-237 {$^{237}_{93}$}Np 5/2+ 3.1 100 %
94 Plutonium-239 {$^{239}_{94}$}Pu 1/2+ 0.972
95 Americium-241 {$^{241}_{95}$}Am 5/2- 1.04
95 Americium-243 {$^{243}_{95}$}Am 5/2- 1.54 100 %

< NMR.Mrsimulator | Index

Edit - History - Print - PDF - Recent Changes - Search
Page last modified on February 11, 2024, at 12:32 AM